Engine530 HP AWD Electric
TransmissionAutomatic (2-speed)
Fuel AverageN/A (EV)
Variant Rank#3 of 6
4S Key Features
- AWD EV
- 616km range
- Sport Chrono
- Porsche Active Ride
Full Specifications
| Engine | 93.4 kWh Battery |
| Horsepower | 530 hp |
| Transmission | Automatic (2-speed) |
| Seating | 4 |
| Doors | 4 |
| ABS | No |
All Taycan Variants & Prices
| Variant | Price (PKR) | Engine | Transmission | Fuel Average |
|---|---|---|---|---|
| Base | Rs. 3.10 Cr | 408 HP Electric | Automatic (2-speed) | N/A (EV) |
| 4 Cross Turismo | Rs. 3.30 Cr | 476 HP AWD Electric | Automatic (2-speed) | N/A (EV) |
| 4SYou are here | Rs. 3.42 Cr | 530 HP AWD Electric | Automatic (2-speed) | N/A (EV) |
| GTS | Rs. 4.75 Cr | 590 HP AWD Electric | Automatic (2-speed) | N/A (EV) |
| TurboRecommended | Rs. 4.90 Cr | 680 HP AWD Electric | Automatic (2-speed) | N/A (EV) |
| Turbo S | Rs. 16.60 Cr | 1093 HP AWD Electric | Automatic (2-speed) | N/A (EV) |
Estimated On-Road Cost (Punjab)
Financing This Variant
Down Payment (20%)
Rs. 68.4 Lakh
of ex-factory price
Loan Amount (80%)
Rs. 2.74 Cr
financed amount
3-Year EMI
Rs. 10.4 Lakh/mo
@22% markup p.a.
5-Year EMI
Rs. 7.6 Lakh/mo
@22% markup p.a.
Should You Buy the 4S?
The 4S sits in the middle of the Taycan range — typically the best value sweet spot. Compared to the 4 Cross Turismo below it (Rs. 12 Lakh cheaper), this variant adds meaningful features that justify the extra cost for most buyers. The GTS above costs Rs. 1.33 Cr more — worth considering if those additional features matter to you.
