Engine4.0L V8 Hybrid
TransmissionAutomatic (PDK)
Fuel Average14 km/l
Variant Rank#6 of 6
Turbo S E-Hybrid Key Features
- 793HP hybrid
- 0-100 in 3.2s
- 40km EV range
- ultimate Porsche flagship
Full Specifications
| Engine | 2.9L V6 / 4.0L V8 Turbo |
| Displacement | 2894 cc |
| Horsepower | 353 hp |
| Transmission | Automatic (PDK) |
| Seating | 4 |
| Doors | 4 |
| ABS | No |
All Panamera Variants & Prices
| Variant | Price (PKR) | Engine | Transmission | Fuel Average |
|---|---|---|---|---|
| Base | Rs. 7.90 Cr | 3.0L V6 | Automatic (PDK) | 11 km/l |
| 4 | Rs. 8.30 Cr | 3.0L V6 | Automatic (PDK) | 11 km/l |
| 4 Executive | Rs. 8.90 Cr | 3.0L V6 | Automatic (PDK) | 11 km/l |
| 4S | Rs. 9.50 Cr | 2.9L V6 Biturbo | Automatic (PDK) | 10 km/l |
| TurboRecommended | Rs. 9.80 Cr | 4.0L V8 Biturbo | Automatic (PDK) | 9 km/l |
| Turbo S E-HybridYou are here | Rs. 16.80 Cr | 4.0L V8 Hybrid | Automatic (PDK) | 14 km/l |
Estimated On-Road Cost (Punjab)
Financing This Variant
Down Payment (20%)
Rs. 3.36 Cr
of ex-factory price
Loan Amount (80%)
Rs. 13.44 Cr
financed amount
3-Year EMI
Rs. 51.3 Lakh/mo
@22% markup p.a.
5-Year EMI
Rs. 37.1 Lakh/mo
@22% markup p.a.
Should You Buy the Turbo S E-Hybrid?
The Turbo S E-Hybrid is the top-of-the-line variant of the Panamera — fully loaded with every feature the model offers. It costs Rs. 7 Cr more than the Turbo below it.Best for buyers who want the complete package and plan to keep the car long-term — the premium features add to resale value.
