Engine3.0L V6
TransmissionAutomatic (PDK)
Fuel Average11 km/l
Variant Rank#2 of 6
4 Key Features
- AWD
- air suspension
- rear-axle steering
- 10.9" infotainment
Full Specifications
| Engine | 2.9L V6 / 4.0L V8 Turbo |
| Displacement | 2894 cc |
| Horsepower | 353 hp |
| Transmission | Automatic (PDK) |
| Seating | 4 |
| Doors | 4 |
| ABS | No |
All Panamera Variants & Prices
| Variant | Price (PKR) | Engine | Transmission | Fuel Average |
|---|---|---|---|---|
| Base | Rs. 7.90 Cr | 3.0L V6 | Automatic (PDK) | 11 km/l |
| 4You are here | Rs. 8.30 Cr | 3.0L V6 | Automatic (PDK) | 11 km/l |
| 4 Executive | Rs. 8.90 Cr | 3.0L V6 | Automatic (PDK) | 11 km/l |
| 4S | Rs. 9.50 Cr | 2.9L V6 Biturbo | Automatic (PDK) | 10 km/l |
| TurboRecommended | Rs. 9.80 Cr | 4.0L V8 Biturbo | Automatic (PDK) | 9 km/l |
| Turbo S E-Hybrid | Rs. 16.80 Cr | 4.0L V8 Hybrid | Automatic (PDK) | 14 km/l |
Estimated On-Road Cost (Punjab)
Financing This Variant
Down Payment (20%)
Rs. 1.66 Cr
of ex-factory price
Loan Amount (80%)
Rs. 6.64 Cr
financed amount
3-Year EMI
Rs. 25.4 Lakh/mo
@22% markup p.a.
5-Year EMI
Rs. 18.3 Lakh/mo
@22% markup p.a.
Should You Buy the 4?
The 4 sits in the middle of the Panamera range — typically the best value sweet spot. Compared to the Base below it (Rs. 40 Lakh cheaper), this variant adds meaningful features that justify the extra cost for most buyers. The 4 Executive above costs Rs. 60 Lakh more — worth considering if those additional features matter to you.
