Toyota
Raize
Rs. 49 Lakh
starting price
VS
Toyota
Urban Cruiser
Rs. 50 Lakh
starting price
Specifications Comparison
| Specification | Raize | Urban Cruiser |
|---|---|---|
| Starting Price | Rs. 49 Lakh | Rs. 50 Lakh |
| Engine | 1.0L Turbo DOHC | |
| Displacement | 998 cc | 1490 cc |
| Horsepower | 98 hp | 116 hp |
| Transmission | CVT | CVT |
| Seating | 5 | 5 |
| ABS | ✗ No | ✗ No |
| Body Type | crossover | crossover |
All Variants & Prices
Raize
| Variant | Price |
|---|---|
| XS | Rs. 49 Lakh |
| G | Rs. 51.9 Lakh |
| 1.2 Z | Rs. 53.1 Lakh |
| Z | Rs. 56 Lakh |
| Hybrid ZBest | Rs. 59.8 Lakh |
| Hybrid G | Rs. 61.4 Lakh |
Urban Cruiser
| Variant | Price |
|---|---|
| 1.5 Mid | Rs. 50 Lakh |
| 1.5 Hybrid HighBest | Rs. 80 Lakh |
🎯 Which one should you buy?
Raize starts at Rs. 49 Lakh. Urban Cruiser starts at Rs. 50 Lakh. Raize is Rs. 1 Lakh cheaper to start. Use our tax calculator to see the full on-road cost difference.