Suzuki
Hustler
Rs. 25 Lakh
starting price
VS
Toyota
Raize
Rs. 49 Lakh
starting price
Specifications Comparison
| Specification | Hustler | Raize |
|---|---|---|
| Starting Price | Rs. 25 Lakh | Rs. 49 Lakh |
| Engine | 1.0L Turbo DOHC | |
| Displacement | 658 cc | 998 cc |
| Horsepower | 64 hp | 98 hp |
| Transmission | CVT | CVT |
| Seating | 4 | 5 |
| ABS | ✗ No | ✗ No |
| Body Type | crossover | crossover |
All Variants & Prices
Hustler
| Variant | Price |
|---|---|
| 0.66 Hybrid G | Rs. 25 Lakh |
| 0.66 Turbo XBest | Rs. 40 Lakh |
Raize
| Variant | Price |
|---|---|
| XS | Rs. 49 Lakh |
| G | Rs. 51.9 Lakh |
| 1.2 Z | Rs. 53.1 Lakh |
| Z | Rs. 56 Lakh |
| Hybrid ZBest | Rs. 59.8 Lakh |
| Hybrid G | Rs. 61.4 Lakh |
🎯 Which one should you buy?
Hustler starts at Rs. 25 Lakh. Raize starts at Rs. 49 Lakh. Hustler is Rs. 24 Lakh cheaper to start. Use our tax calculator to see the full on-road cost difference.