Suzuki
Fronx
Rs. 60.0 Lakh
starting price
VS
Toyota
Urban Cruiser
Rs. 50 Lakh
starting price
Specifications Comparison
| Specification | Fronx | Urban Cruiser |
|---|---|---|
| Starting Price | Rs. 60.0 Lakh | Rs. 50 Lakh |
| Engine | 1.0L Boosterjet Turbo | |
| Displacement | 1197 cc | 1490 cc |
| Horsepower | 89 hp | 116 hp |
| Transmission | CVT | CVT |
| Seating | 5 | 5 |
| ABS | ✗ No | ✗ No |
| Body Type | crossover | crossover |
All Variants & Prices
Fronx
| Variant | Price |
|---|---|
| GL M/T | Rs. 60.0 Lakh |
| GL A/T | Rs. 61.0 Lakh |
| GLX A/T Mono Tone | Rs. 63.0 Lakh |
| GLX A/TBest | Rs. 63.7 Lakh |
Urban Cruiser
| Variant | Price |
|---|---|
| 1.5 Mid | Rs. 50 Lakh |
| 1.5 Hybrid HighBest | Rs. 80 Lakh |
🎯 Which one should you buy?
Fronx starts at Rs. 60.0 Lakh. Urban Cruiser starts at Rs. 50 Lakh. Urban Cruiser is Rs. 10.0 Lakh cheaper to start. Use our tax calculator to see the full on-road cost difference.