Suzuki
Fronx
Rs. 60.0 Lakh
starting price
VS
Toyota
Raize
Rs. 49 Lakh
starting price
Specifications Comparison
| Specification | Fronx | Raize |
|---|---|---|
| Starting Price | Rs. 60.0 Lakh | Rs. 49 Lakh |
| Engine | 1.0L Boosterjet Turbo | 1.0L Turbo DOHC |
| Displacement | 1197 cc | 998 cc |
| Horsepower | 89 hp | 98 hp |
| Transmission | CVT | CVT |
| Seating | 5 | 5 |
| ABS | ✗ No | ✗ No |
| Body Type | crossover | crossover |
All Variants & Prices
Fronx
| Variant | Price |
|---|---|
| GL M/T | Rs. 60.0 Lakh |
| GL A/T | Rs. 61.0 Lakh |
| GLX A/T Mono Tone | Rs. 63.0 Lakh |
| GLX A/TBest | Rs. 63.7 Lakh |
Raize
| Variant | Price |
|---|---|
| XS | Rs. 49 Lakh |
| G | Rs. 51.9 Lakh |
| 1.2 Z | Rs. 53.1 Lakh |
| Z | Rs. 56 Lakh |
| Hybrid ZBest | Rs. 59.8 Lakh |
| Hybrid G | Rs. 61.4 Lakh |
🎯 Which one should you buy?
Fronx starts at Rs. 60.0 Lakh. Raize starts at Rs. 49 Lakh. Raize is Rs. 11.0 Lakh cheaper to start. Use our tax calculator to see the full on-road cost difference.