KIA
Soul
Rs. 50 Lakh
starting price
VS
Toyota
Raize
Rs. 49 Lakh
starting price
Specifications Comparison
| Specification | Soul | Raize |
|---|---|---|
| Starting Price | Rs. 50 Lakh | Rs. 49 Lakh |
| Engine | 1.0L Turbo DOHC | |
| Displacement | 1591 cc | 998 cc |
| Horsepower | 123 hp | 98 hp |
| Transmission | 7DCT | CVT |
| Seating | 5 | 5 |
| ABS | ✗ No | ✗ No |
| Body Type | crossover | crossover |
All Variants & Prices
Soul
| Variant | Price |
|---|---|
| 1.6 LX | Rs. 50 Lakh |
| 2.0 GT-LineBest | Rs. 80 Lakh |
Raize
| Variant | Price |
|---|---|
| XS | Rs. 49 Lakh |
| G | Rs. 51.9 Lakh |
| 1.2 Z | Rs. 53.1 Lakh |
| Z | Rs. 56 Lakh |
| Hybrid ZBest | Rs. 59.8 Lakh |
| Hybrid G | Rs. 61.4 Lakh |
🎯 Which one should you buy?
Soul starts at Rs. 50 Lakh. Raize starts at Rs. 49 Lakh. Raize is Rs. 1 Lakh cheaper to start. Use our tax calculator to see the full on-road cost difference.