KIA
Soul
Rs. 50 Lakh
starting price
VS
Suzuki
Fronx
Rs. 60.0 Lakh
starting price
Specifications Comparison
| Specification | Soul | Fronx |
|---|---|---|
| Starting Price | Rs. 50 Lakh | Rs. 60.0 Lakh |
| Engine | 1.0L Boosterjet Turbo | |
| Displacement | 1591 cc | 1197 cc |
| Horsepower | 123 hp | 89 hp |
| Transmission | 7DCT | CVT |
| Seating | 5 | 5 |
| ABS | ✗ No | ✗ No |
| Body Type | crossover | crossover |
All Variants & Prices
Soul
| Variant | Price |
|---|---|
| 1.6 LX | Rs. 50 Lakh |
| 2.0 GT-LineBest | Rs. 80 Lakh |
Fronx
| Variant | Price |
|---|---|
| GL M/T | Rs. 60.0 Lakh |
| GL A/T | Rs. 61.0 Lakh |
| GLX A/T Mono Tone | Rs. 63.0 Lakh |
| GLX A/TBest | Rs. 63.7 Lakh |
🎯 Which one should you buy?
Soul starts at Rs. 50 Lakh. Fronx starts at Rs. 60.0 Lakh. Soul is Rs. 10.0 Lakh cheaper to start. Use our tax calculator to see the full on-road cost difference.