Jaecoo
J5
Rs. 67.0 Lakh
starting price
VS
Suzuki
Fronx
Rs. 60.0 Lakh
starting price
Specifications Comparison
| Specification | J5 | Fronx |
|---|---|---|
| Starting Price | Rs. 67.0 Lakh | Rs. 60.0 Lakh |
| Engine | 1.0L Boosterjet Turbo | |
| Displacement | 1498 cc | 1197 cc |
| Horsepower | 147 hp | 89 hp |
| Transmission | 7DCT | CVT |
| Seating | 5 | 5 |
| ABS | ✗ No | ✗ No |
| Body Type | crossover | crossover |
All Variants & Prices
J5
| Variant | Price |
|---|---|
| Comfort | Rs. 67.0 Lakh |
| PremiumBest | Rs. 77.0 Lakh |
Fronx
| Variant | Price |
|---|---|
| GL M/T | Rs. 60.0 Lakh |
| GL A/T | Rs. 61.0 Lakh |
| GLX A/T Mono Tone | Rs. 63.0 Lakh |
| GLX A/TBest | Rs. 63.7 Lakh |
🎯 Which one should you buy?
J5 starts at Rs. 67.0 Lakh. Fronx starts at Rs. 60.0 Lakh. Fronx is Rs. 7.0 Lakh cheaper to start. Use our tax calculator to see the full on-road cost difference.