Hyundai
Hyundai H-100
Rs. 44.0 Lakh
starting price
VS
Mitsubishi
Mitsubishi Triton
Rs. 93 Lakh
starting price
Specifications Comparison
| Specification | Hyundai H-100 | Mitsubishi Triton |
|---|---|---|
| Starting Price | Rs. 44.0 Lakh | Rs. 93 Lakh |
| Engine | 2.5L Diesel | 2.4L 4N15 MIVEC Diesel |
| Displacement | 2497 cc | — |
| Transmission | 5-Speed Manual | 6-Speed Automatic |
| Fuel Avg — City | — | 13 km/l |
| Seating | 3 | 5 |
| ABS | ✗ No | ✗ No |
| Body Type | pickup | pickup |
All Variants & Prices
Hyundai H-100
| Variant | Price |
|---|---|
| Deckless | Rs. 44.0 Lakh |
| Flat Deck | Rs. 44.1 Lakh |
| High DeckBest | Rs. 44.4 Lakh |
Mitsubishi Triton
| Variant | Price |
|---|---|
| Triton GL 4x2 MT | Rs. 93 Lakh |
| Triton GLS 4x4 ATBest | Rs. 1.05 Cr |
🎯 Which one should you buy?
Hyundai H-100 starts at Rs. 44.0 Lakh. Mitsubishi Triton starts at Rs. 93 Lakh. Hyundai H-100 is Rs. 49.0 Lakh cheaper to start. Use our tax calculator to see the full on-road cost difference.