Engine1.0L Turbo
TransmissionAutomatic (CVT)
Fuel Average18 km/l
Variant Rank#1 of 6
XS Key Features
- Entry trim
- push start
- LED DRLs
- alloy wheels
Full Specifications
| Engine | 1.0L Turbo DOHC |
| Displacement | 998 cc |
| Horsepower | 98 hp |
| Transmission | Automatic (CVT) |
| Seating | 5 |
| Doors | 4 |
| ABS | No |
All Raize Variants & Prices
| Variant | Price (PKR) | Engine | Transmission | Fuel Average |
|---|---|---|---|---|
| XSYou are here | Rs. 49 Lakh | 1.0L Turbo | Automatic (CVT) | 18 km/l |
| G | Rs. 51.9 Lakh | 1.0L Turbo | Automatic (CVT) | 18 km/l |
| 1.2 Z | Rs. 53.1 Lakh | 1.2L Petrol | Automatic (CVT) | 17 km/l |
| Z | Rs. 56 Lakh | 1.0L Turbo | Automatic (CVT) | 18 km/l |
| Hybrid ZRecommended | Rs. 59.8 Lakh | 1.2L e-Smart Hybrid | Automatic | 28 km/l |
| Hybrid G | Rs. 61.4 Lakh | 1.2L e-Smart Hybrid | Automatic | 28 km/l |
Estimated On-Road Cost (Punjab)
Financing This Variant
Down Payment (20%)
Rs. 9.8 Lakh
of ex-factory price
Loan Amount (80%)
Rs. 39.2 Lakh
financed amount
3-Year EMI
Rs. 1.5 Lakh/mo
@22% markup p.a.
5-Year EMI
Rs. 1.1 Lakh/mo
@22% markup p.a.
Should You Buy the XS?
The XS is the entry-level variant of the Raize — the most affordable way into this model. It makes sense if you want the Toyota reliability badge at the lowest possible price and are comfortable without the premium features found in higher trims. The next variant up — G — costs Rs. 2.9 Lakh more and may add worthwhile features if the budget allows.
