Engine3.0L B58 / i7 Electric
Airbags0
BMW 7 Series Variants & Prices
| Variant | Price (PKR) | Engine | Transmission | Fuel Average |
|---|---|---|---|---|
| i7 xDrive50 M Sport | Rs. 3 Cr | 544 HP AWD Electric | Automatic | N/A (EV) |
| i7 eDrive50 | Rs. 6.73 Cr | 476 HP Electric | Automatic | N/A (EV) |
| i7 xDrive60 M SportsRecommended | Rs. 8 Cr | 544 HP AWD Electric | Automatic | N/A (EV) |
| i7 xDrive60 Excellence | Rs. 8.89 Cr | 544 HP AWD Electric | Automatic | N/A (EV) |
Full Specifications
| Engine | 3.0L B58 / i7 Electric |
| Displacement | 2998 cc |
| Transmission | 8-Speed Steptronic |
| Seating | 5 |
| Doors | 0 |
| Airbags | 0 |
| ABS | No |
Calculate your total cost. Use our tax calculator to find withholding tax (filer / non-filer), and the registration fee calculator for your province.
Compare with rivals
Owner Reviews
Real-world experiences from BMW 7 Series owners in Pakistan
✍️
Be the first to review the BMW 7 Series
Own this car? Share your experience to help other buyers in Pakistan.