Quick select any car
Popular quick picks
Withholding Tax Calculator
Withholding Tax Schedule — Pakistan 2024
Per FBR Finance Act 2024 — Section 231B. This is a fixed advance tax on locally manufactured vehicles.
| Engine Size | Filer (ATL) | Non-Filer |
|---|---|---|
| Up to 1000cc | Rs. 10,000 | Rs. 30,000 |
| 1001 – 1199cc | Rs. 15,000 | Rs. 45,000 |
| 1200 – 1299cc | Rs. 25,000 | Rs. 75,000 |
| 1300 – 1499cc | Rs. 40,000 | Rs. 1,20,000 |
| 1500 – 1599cc | Rs. 50,000 | Rs. 1,50,000 |
| 1600 – 1999cc | Rs. 75,000 | Rs. 2,25,000 |
| 2000 – 2499cc | Rs. 1,00,000 | Rs. 3,00,000 |
| 2500cc and above | Rs. 2,00,000 | Rs. 6,00,000 |
How to become a tax filer: Register on the FBR IRIS portal and file your income tax return. Non-filers pay 3× more withholding tax on cars. Read our tax guide →